Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

Area, population and number of houses, Vol. III, Ireland, 1881

   

Page 202

Armagh(82 pages) [Start|End]
Miscellaneous tables(Pages 201-202) [Start|End]
IX. Number of persons in workhouses, hospitals, lunatic asylums, prisons, military barracks, &c., on the night of the 3rd of April, 1881(Pages 201-202) [Start|End]
X. Showing the number of the blind, deaf and dumb, dumb not deaf, idiots, lunatics, paupers, the sick, and prisoners in poor law unions (or superintendent registrars' districts) in 1881(Page 202) [Start|End]
XI. Showing the number of vessels and of persons on board, in harbours, rivers, lakes, creeks, canals, &c., on the night of the 3rd of April, 1881(Page 202) [Start|End]
XII. Showing the number of marriages, births, and deaths registered in each of the poor law unions (or superintendent registrars' districts), in the ten years from 1st April, 1871, to 31st March, 1881; the excess of registered births over deaths, and the increase or decrease of population in the interval between the censuses of 1871 and 1881(Page 202) [Start|End]
   
Page 202